Broadway Cares/Equity Fights AIDS
What we do together, makes a difference
Our Grants
Equity Fights AIDS was founded in October 1987 by the Council of Actors’ Equity Association. Money raised through the efforts of Equity theatre companies across the country was specifically earmarked for The Actors Fund’s AIDS Initiative.
Broadway Cares was founded in February 1988 by members of The Producers’ Group. Money raised was earmarked to be awarded to AIDS service organizations nationwide, including Equity Fights AIDS.
In May 1992, Equity Fights AIDS and Broadway Cares merged to become Broadway Cares/Equity Fights AIDS. The Board of Trustees of this newly established not-for-profit fundraising organization assumed the missions of the previously separate organizations and continues to fund the social service work of the Entertainment Community Fund (formerly The Actors Fund) and to award grants three times a year to AIDS service organizations nationwide.
Unlike most other nonprofit, grant-making organizations, Broadway Cares/Equity Fights AIDS must raise every single dollar of our philanthropic budget every year in order to fulfill our mission. In turn, Broadway Cares works hard to ensure that the money we raise is spent carefully and wisely on programs where these hard-earned funds can have the maximum possible impact.
Grant-Making By Year
2025

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

2010

2009

2008

2007

HISTORY OF GIVING
| Fiscal Years | Entertainment Community Fund Grants |
National/ International Grants |
Total Grants |
| 1987-1992 Equity Fights AIDS |
$2,775,250 | $2,775,250 | |
| 1987-1992 Broadway Cares |
$1,067,000 | $1,067,000 | |
| 5/92-12/92 | $634,000 | $771,780 | $1,405,780 |
| 1993 | $1,654,000 | $1,184,119 | $2,838,119 |
| 1994 | $1,758,000 | $676,404 | $2,434,404 |
| 1995 | $1,791,000 | $707,916 | $2,498,916 |
| 1996 | $2,010,000 | $1,400,549 | $3,410,549 |
| 1997 | $2,247,500 | $1,342,200 | $3,589,700 |
| 1998 | $2,471,000 | $1,711,819 | $4,182,819 |
| 1999 | $2,700,000 | $3,039,841 | $5,739,841 |
| 2000 | $2,955,336 | $3,033,566 | $5,988,902 |
| 2001 | $2,829,500 | $3,238,765 | $6,068,265 |
| 2002 | $2,732,000 | $2,689,679 | $5,421,679 |
| 2003 | $3,022,500 | $3,115,969 | $6,138,469 |
| 2004 | $3,360,500 | $4,437,338 | $7,797,838 |
| 2005 | $3,516,500 | $4,469,798 | $7,986,298 |
| 2006 | $3,517,500 | $4,518,364 | $8,035,864 |
| 2007 | $3,671,500 | $5,152,546 | $8,824,046 |
| 2008 | $4,302,000 | $5,737,298 | $10,039,298 |
| 2009 | $3,400,000 | $4,492,489 | $7,892,489 |
| 2010 | $4,160,000 | $5,824,988 | $9,984,988 |
| 2011 | $4,014,500 | $5,305,700 | $9,320,200 |
| 2012 | $4,625,000 | $6,218,796 | $10,843,796 |
| 2013 | $4,300,000 | $6,190,056 | $10,490,056 |
| 2014 | $4,603,000 | $6,091,777 | $10,694,777 |
| 2015 | $5,175,500 | $6,780,596 | $11,956,096 |
| 2016 | $5,602,550 | $6,452,808 | $12,055,358 |
| 2017 | $5,537,000 | $7,836,709 | $13,373,709 |
| 2018 | $5,898,000 | $7,787,258 | $13,685,258 |
| 2019 | $6,186,000 | $8,628,199 | $14,814,199 |
| 2020 | $11,225,000 | $7,019,015 | $18,244,015 |
| 2021 | $7,777,500 | $7,226,330 | $15,003,830 |
| 2022 | $8,251,000 | $8,790,599 | $17,041,599 |
| 2023 | $7,642,500 | $9,974,803 | $17,217,303 |
| 2024 | $6,500,000 | $9,325,600 | $15,825,600 |
| 2025 | $8,380,000 | $9,932,868 | $18,312,868 |
| Grant-making Total | $151,225,636 | $172,173,539 | $323,399,175 |
| Fiscal Years | Entertainment Community Fund Grants |
National/ International Grants |
Total Grants |
| 1987-1992 Equity Fights AIDS |
$2,775,250 | $2,775,250 | |
| 1987-1992 Broadway Cares |
$1,067,000 | $1,067,000 | |
| 5/92-12/92 | $634,000 | $771,780 | $1,405,780 |
| 1993 | $1,654,000 | $1,184,119 | $2,838,119 |
| 1994 | $1,758,000 | $676,404 | $2,434,404 |
| 1995 | $1,791,000 | $707,916 | $2,498,916 |
| 1996 | $2,010,000 | $1,400,549 | $3,410,549 |
| 1997 | $2,247,500 | $1,342,200 | $3,589,700 |
| 1998 | $2,471,000 | $1,711,819 | $4,182,819 |
| 1999 | $2,700,000 | $3,039,841 | $5,739,841 |
| 2000 | $2,955,336 | $3,033,566 | $5,988,902 |
| 2001 | $2,829,500 | $3,238,765 | $6,068,265 |
| 2002 | $2,732,000 | $2,689,679 | $5,421,679 |
| 2003 | $3,022,500 | $3,115,969 | $6,138,469 |
| 2004 | $3,360,500 | $4,437,338 | $7,797,838 |
| 2005 | $3,516,500 | $4,469,798 | $7,986,298 |
| 2006 | $3,517,500 | $4,518,364 | $8,035,864 |
| 2007 | $3,671,500 | $5,152,546 | $8,824,046 |
| 2008 | $4,302,000 | $5,737,298 | $10,039,298 |
| 2009 | $3,400,000 | $4,492,489 | $7,892,489 |
| 2010 | $4,160,000 | $5,824,988 | $9,984,988 |
| 2011 | $4,014,500 | $5,305,700 | $9,320,200 |
| 2012 | $4,625,000 | $6,218,796 | $10,843,796 |
| 2013 | $4,300,000 | $6,190,056 | $10,490,056 |
| 2014 | $4,603,000 | $6,091,777 | $10,694,777 |
| 2015 | $5,175,500 | $6,780,596 | $11,956,096 |
| 2016 | $5,602,550 | $6,452,808 | $12,055,358 |
| 2017 | $5,537,000 | $7,836,709 | $13,373,709 |
| 2018 | $5,898,000 | $7,787,258 | $13,685,258 |
| 2019 | $6,186,000 | $8,628,199 | $14,814,199 |
| 2020 | $11,225,000 | $7,019,015 | $18,244,015 |
| 2021 | $7,777,500 | $7,226,330 | $15,003,830 |
| 2022 | $8,251,000 | $8,790,599 | $17,041,599 |
| 2023 | $7,642,500 | $9,974,803 | $17,217,303 |
| 2024 | $6,500,000 | $9,325,600 | $15,825,600 |
| 2025 | $8,380,000 | $9,932,868 | $18,312,868 |
| Grant-making Total | $151,225,636 | $172,173,539 | $323,399,175 |
Learn more about each round of this year’s National Grants Program.


