fbpx

Our Grants

 
Equity Fights AIDS was founded in October 1987 by the Council of Actors’ Equity Association. Money raised through the efforts of Equity theatre companies across the country was specifically earmarked for The Actors Fund’s AIDS Initiative.

Broadway Cares was founded in February 1988 by members of The Producers’ Group. Money raised was earmarked to be awarded to AIDS service organizations nationwide, including Equity Fights AIDS.

In May 1992, Equity Fights AIDS and Broadway Cares merged to become Broadway Cares/Equity Fights AIDS. The Board of Trustees of this newly established not-for-profit fundraising organization assumed the missions of the previously separate organizations and continues to fund the social service work of the Entertainment Community Fund (formerly The Actors Fund) and to award grants three times a year to AIDS service organizations nationwide.

Unlike most other nonprofit, grant-making organizations, Broadway Cares/Equity Fights AIDS must raise every single dollar of our philanthropic budget every year in order to fulfill our mission. In turn, Broadway Cares works hard to ensure that the money we raise is spent carefully and wisely on programs where these hard-earned funds can have the maximum possible impact.

 

 


 

Grant-Making By Year

2022

2022 Grant-Making Totals poster

2021

2021 Grant MakingPoster

2020

2020 Grant-making Poster

2019

2019 Grant-Making poster

2018

2018 Grant-Making Poster

2017

2017 Grant-Making Poster

2016

2016 Grant-Making Poster

2015

2015 Grant Poster

2014

2014 Grant Poster

2013

2013 Grant Poster

2012

2012 Grant Poster

2011

2011 Grant Poster

2010

2010 Grant Poster

2009

2009 Grant Poster

2008

2008 Grant Poster

2007

2007 Grant Poster

 

HISTORY OF GIVING

Fiscal Years Entertainment Community Fund Grants National / International Grants Total Grants
1987 to 1992 $2,775,250 $2,775,250
1988 to 1992 $1,067,000 $1,067,000
1992 $634,000 $771,780 $1,405,780
1993 $1,654,000 $1,184,119 $2,838,119
1994 $1,758,000 $676,404 $2,434,404
1995 $1,791,000 $707,916 $2,498,916
1996 $2,010,000 $1,400,549 $3,410,549
1997 $2,247,500 $1,342,200 $3,589,700
1998 $2,471,000 $1,711,819 $4,182,819
1999 $2,700,000 $3,039,841 $5,739,841
2000 $2,955,336 $3,033,566 $5,988,902
2001 $2,829,500 $3,238,765 $6,068,265
2002 $2,732,000 $2,689,676 $5,421,676
2003 $3,022,500 $3,115,969 $6,138,469
2004 $3,360,500 $4,437,338 $7,797,838
2005 $3,516,500 $4,469,798 $7,986,298
2006 $3,517,500 $4,518,364 $8,035,864
2007 $3,671,500 $5,152,546 $8,824,046
2008 $4,302,000 $5,737,298 $10,039,298
2009 $3,400,000 $4,492,489 $7,892,489
2010 $4,160,000 $5,824,988 $9,984,988
2011 $4,014,500 $5,305,700 $9,320,200
2012 $4,625,000 $6,218,796 $10,843,796
2013 $4,300,000 $6,218,706 $10,518,706
2014 $4,603,000 $6,177,327 $10,680,237
2015 $5,175,500 $6,848,120 $12,023,620
2016 $5,602,550 $6,976,957 $12,579,507
2017 $5,537,000 $7,342,322 $12,879,322
2018 $5,896,575 $7,794,741 $13,691,316
2019 $11,225,000 $8,621,552 $14,807,552
2020 $11,225,000 $6,835,775 $18,060,775
2021 $7,777,500 $7,202,952 $14,980,452
2022 $8,251,000 $8,878,060 $17,129,050
TOTALS $128,703,136 $143,027,279 $271,730,405
Fiscal Years Entertainment Community Fund Grants National / International Grants Total Grants
1987 to 1992 $2,775,250 $2,775,250
1988 to 1992 $1,067,000 $1,067,000
1992 $634,000 $771,780 $1,405,780
1993 $1,654,000 $1,184,119 $2,838,119
1994 $1,758,000 $676,404 $2,434,404
1995 $1,791,000 $707,916 $2,498,916
1996 $2,010,000 $1,400,549 $3,410,549
1997 $2,247,500 $1,342,200 $3,589,700
1998 $2,471,000 $1,711,819 $4,182,819
1999 $2,700,000 $3,039,841 $5,739,841
2000 $2,955,336 $3,033,566 $5,988,902
2001 $2,829,500 $3,238,765 $6,068,265
2002 $2,732,000 $2,689,676 $5,421,676
2003 $3,022,500 $3,115,969 $6,138,469
2004 $3,360,500 $4,437,338 $7,797,838
2005 $3,516,500 $4,469,798 $7,986,298
2006 $3,517,500 $4,518,364 $8,035,864
2007 $3,671,500 $5,152,546 $8,824,046
2008 $4,302,000 $5,737,298 $10,039,298
2009 $3,400,000 $4,492,489 $7,892,489
2010 $4,160,000 $5,824,988 $9,984,988
2011 $4,014,500 $5,305,700 $9,320,200
2012 $4,625,000 $6,218,796 $10,843,796
2013 $4,300,000 $6,218,706 $10,518,706
2014 $4,603,000 $6,177,327 $10,680,237
2015 $5,175,500 $6,848,120 $12,023,620
2016 $5,602,550 $6,976,957 $12,579,507
2017 $5,537,000 $7,342,322 $12,879,322
2018 $5,896,575 $7,794,741 $13,691,316
2019 $6,186,000 $8,621,552 $14,807,552
2020 $11,225,000 $6,835,775 $18,060,775
2021 $7,777,500 $7,202,952 $14,980,452
2022 $8,251,000 $8,878,060 $17,129,050
TOTALS $128,703,136 $143,027,279 $271,730,405

 

Learn more about each round of this year’s National Grants Program.