Broadway Cares/Equity Fights AIDS
What we do together, makes a difference

Broadway Bares

Broadway Bares: 2001 A Strip Odyssey
June 17, 2001 Roseland Ballroom Broadway and 52nd Street 2001: A Strip Odyssey Eleven years ago, then-chorus boy Jerry Mitchell was getting a lot of attention for baring his butt nightly in The Will Rogers Follies when he thought, “Hmm…” That spark of inspiration has led to one of the most popular benefit events of […]
About Broadway Bares
The first Broadway Bares was presented in 1992 by Jerry Mitchell and the company of The Will Rogers Follies at Splash bar. Eight dancers "in rotation" on the bar raised more than $8,000. Since then, the event has continuously performed to sell-out crowds in some of Manhattan's largest clubs.
Broadway Bares Historical Figures
1995 | - | $100,221 | ||
1996 | - | $87,000 | ||
1997 | - | $130,378 | ||
1998 | - | $161,786 | ||
1999 | - | $240,000 | ||
2000 | - | $280,000 | ||
2001 | - | $340,000 | ||
2002 | - | $400,000 | ||
2003 | - | $450,000 | ||
2004 | - | $525,000 | ||
2005 | - | $654,000 | ||
2006 | - | $659,500 | ||
2007 | - | $743,787 | ||
2008 | - | $874,372 | ||
2009 | - | $808,819 | ||
2010 | - | $1,015,985 | ||
2011 | - | $1,103,072 | ||
2012 | - | $1,254,176 | ||
2013 | - | $1,430,241 | ||
2014 | - | $1,386,105 | ||
2015 | - | $1,598,501 | ||
2016 | - | $1,482,724 | ||
2017 | - | $1,568,114 | ||
2018 | - | $1,875,090 | ||
2019 | - | $2,006,192 | ||
2020 | - | $596,504 | ||
2021 | - | $771,015 | ||
2022 | - | $1,893,715 | ||
2023 | - | $1,887,014 |
Events & Happenings
Save the Date
Broadway Flea Market & Grand Auction
Sunday, October 1
Hudson Valley Dance Festival
Saturday, October 7
dates subject to change
- Corporate Partner
- NY Times
Affiliate Websites
Quick Links
Broadway Cares/Equity Fights AIDS
165 West 46th Street, #1300
New York, NY 10036
212.840.0770 info@broadwaycares.org
Federal EIN 13-3458820
New York, NY 10036
212.840.0770 info@broadwaycares.org
Federal EIN 13-3458820