Broadway Cares/Equity Fights AIDS
What we do together, makes a difference

Easter Bonnet Competition

15th Annual Easter Bonnet Competition Raises $2,275,658!
Monday, April 23rd, 2001 Tuesday, April 24th, 2001 The New Amsterdam Theatre 214 West 42nd Street 17 Companies Present Bonnets / 57 Companies Raise Funds The 15th Annual Easter Bonnet Competition ended with a triumphant bang when Mary Louise Parker, Bebe Neuwirth and Alan Cumming announced that a grand total of $2,275,658 had been raised […]
About Easter Bonnet Competition
The very first Easter Bonnet Competition was presented in 1987 by the cast of La Cage Aux Folles at the Palace Theater and raised $21,000 for the National AIDS Network. In 1988 the event was produced as a benefit for BC/EFA and raised $51,000.
The event has since grown tremendously.
Easter Bonnet Competition Historical Figures
1989 | - | $130,000 | ||
1990 | - | $245,000 | ||
1991 | - | $275,000 | ||
1992 | - | $508,000 | ||
1993 | - | $850,000 | ||
1994 | - | $1,001,649 | ||
1995 | - | $1,127,979 | ||
1996 | - | $1,304,525 | ||
1997 | - | $1,474,222 | ||
1998 | - | $1,793,137 | ||
1999 | - | $2,096,862 | ||
2000 | - | $2,129,168 | ||
2001 | - | $2,275,658 | ||
2002 | - | $1,826,392 | ||
2003 | - | $2,149,744 | ||
2004 | - | $3,439,075 | ||
2005 | - | $2,849,066 | ||
2006 | - | $3,187,496 | ||
2007 | - | $3,734,129 | ||
2008 | - | $3,345,997 | ||
2009 | - | $3,402,147 | ||
2010 | - | $3,265,700 | ||
2011 | - | $3,706,085 | ||
2012 | - | $3,677,855 | ||
2013 | - | $4,250,542 | ||
2014 | - | $4,532,129 | ||
2015 | - | $4,711,386 | ||
2016 | - | $5,528,568 | ||
2017 | - | $6,379,572 | ||
2018 | - | $5,721,879 | ||
2019 | - | $6,594,778 | ||
2022 | - | $4,288,994 |
Events & Happenings
Benefits For Broadway Cares
Save the Date
Broadway Backwards
Monday, March 13
Spring Fling 5K & 10K
Saturday, March 25
Easter Bonnet Competition
Monday & Tuesday, April 24 & 25
Broadway Bares
Sunday, June 18
dates subject to change
- Corporate Partner
- NY Times
Affiliate Websites
Quick Links
Broadway Cares/Equity Fights AIDS
165 West 46th Street, #1300
New York, NY 10036
212.840.0770 info@broadwaycares.org
Federal EIN 13-3458820
New York, NY 10036
212.840.0770 info@broadwaycares.org
Federal EIN 13-3458820